| Weekly Calendar Of Economic Announcements |
| Date | Time | Curr. | Description | Forecast | Previous |
| 11/20/2010 | 11:00 | UK | CBI Reported Sales | | 36 |
| 11/20/2010 | 23:30 | JPN | Natl CPI YoY | | -0.6% |
| 11/26/2010 | 09:00 | EU | Euro-Zone M3 s.a. (YoY) | | 1.0% |
| 11/28/2010 | 21:45 | NZ | Trade Balance | | -532M |
| 11/28/2010 | 23:45 | JPN | Retail Trade YoY | | 1.4% |
| 11/29/2010 | 00:00 | AUS | HIA New Home Sales (MoM) | n/a | 0.6% |
| 11/29/2010 | 00:01 | UK | Hometrack Housing Survey (MoM) | | -0.1% |
| 11/29/2010 | 00:30 | AUS | Inventories | | -0.5% |
| 11/29/2010 | 02:00 | NZ | NBNZ Activity Outlook | | 30.5 |
| 11/29/2010 | 05:00 | JPN | Small Business Confidence | | 46.4 |
| 11/29/2010 | 09:30 | UK | M4 Money Supply (YoY) | | |
| 11/29/2010 | 10:00 | EU | Business Climate Indicator | | 0.98 |
| 11/29/2010 | 10:45 | EU | European Commission Releases Economic Growth Forecasts | | |
| 11/29/2010 | 13:30 | CA | Current Account (BOP) | -$13.9B | -$11.0B |
| 11/29/2010 | 15:30 | US | Dallas Fed Manf. Activity | | 2.6 |
| 11/29/2010 | 21:45 | NZ | Building Permits MoM | | 0.5% |
| 11/29/2010 | 23:15 | JPN | Nomura/JMMA Manufacturing | | 47.2 |
| 11/29/2010 | 23:30 | JPN | Jobless Rate | | 5.0% |
| 11/29/2010 | 23:30 | AUS | RP Data-Rismark Med Val (MoM) | | 0.4% |
| 11/29/2010 | 23:50 | JPN | Industrial Production YoY% | | |
| 11/30/2010 | 00:01 | UK | GfK Consumer Confidence Survey | | -19 |
| 11/30/2010 | 00:30 | AUS | Current Account Balance | | -5640M |
| 11/30/2010 | 01:30 | AUS | Building Approvals (YoY) | | -11.6% |
| 11/30/2010 | 01:30 | JPN | Labor Cash Earnings YoY | | 0.9% |
| 11/30/2010 | 04:00 | JPN | Vehicle Production (YoY) | | 11.4% |
| 11/30/2010 | 05:00 | JPN | Housing Starts | | 17.7% |
| 11/30/2010 | 08:55 | GE | Unemployment Change (000's) | | -3K |
| 11/30/2010 | 10:00 | EU | Euro-Zone CPI Estimate (YoY) | | 1.9% |
| 11/30/2010 | 13:30 | CA | GDP MoM | 0.1% | 0.3% |
| 11/30/2010 | 14:00 | US | S&P/CS Composite- 20 YoY | | 1.70% |
| 11/30/2010 | 14:45 | US | Chicago Purchasing Manager | 60.0 | 60.6 |
| 11/30/2010 | 15:00 | US | Consumers Confidence | 52.3 | 50.2 |
| 11/30/2010 | 21:15 | US | Bloomberg FCI Monthly | | |
| 11/30/2010 | 22:00 | US | ABC Consumer Confidence | | |
| 11/30/2010 | 22:30 | AUS | AiG Performance of Mfg Index | | 49.4 |
| 12/1/2010 | 00:30 | AUS | GDP (YoY) | | 3.3% |
| 12/1/2010 | 02:00 | NZ | ANZ Commodity Price | | 2.9% |
| 12/1/2010 | 05:00 | JPN | Vehicle Sales (YoY) | | -26.7% |
| 12/1/2010 | 05:30 | AUS | RBA Commodity Index SDR YoY% | | 46.0% |
| 12/1/2010 | 06:30 | AUS | RBA Commodity Price Index | | 92.2 |
| 12/1/2010 | 08:55 | GE | PMI Manufacturing | | |
| 12/1/2010 | 09:00 | EU | PMI Manufacturing | | |
| 12/1/2010 | 09:30 | UK | PMI Manufacturing | | 54.9 |
| 12/1/2010 | 12:30 | US | Challenger Job Cuts YoY | | -31.8% |
| 12/1/2010 | 13:15 | US | ADP Employment Change | 80K | 43K |
| 12/1/2010 | 13:30 | US | Nonfarm Productivity | 2.2% | 1.9% |
| 12/1/2010 | 15:00 | US | ISM Manufacturing | 56.0 | 56.9 |
| 12/1/2010 | 19:00 | US | Fed's Beige Book | | |
| 12/1/2010 | 22:00 | US | Total Vehicle Sales | 12.10M | 12.20M |
| 12/1/2010 | 23:50 | JPN | Monetary Base (YoY) | | |
| 12/2/2010 | 00:30 | AUS | Trade Balance | | 1760M |
| 12/2/2010 | 09:30 | UK | PMI Construction | | 51.6 |
| 12/2/2010 | 10:00 | EU | Euro-Zone GDP s.a. (YoY) | | 1.9% |
| 12/2/2010 | 12:45 | EU | ECB Announces Interest Rates | | 1.00% |
| 12/2/2010 | 13:30 | US | Initial Jobless Claims | | |
| 12/2/2010 | 13:30 | US | Continuing Claims | | |
| 12/2/2010 | 15:00 | US | Pending Home Sales YoY | | -24.9% |
| 12/2/2010 | 21:00 | US | RPX Composite 28dy YoY | | -2.68% |
| 12/2/2010 | 22:30 | AUS | AiG Performance of Service Index | | 50.7 |
| 12/2/2010 | 23:50 | JPN | Loans & Discounts Corp YoY | | -4.0% |
| 12/3/2010 | 08:55 | GE | PMI Services | | |
| 12/3/2010 | 09:00 | EU | PMI Composite | | |
| 12/3/2010 | 09:30 | UK | Official Reserves (Changes) | | $657M |
| 12/3/2010 | 10:00 | EU | Euro-Zone Retail Sales (YoY) | | 1.1% |
| 12/3/2010 | 12:00 | CA | Net Change in Employment | 20.0K | 3.0K |
| 12/3/2010 | 13:30 | US | Change in Nonfarm Payrolls | 143K | 151K |
| 12/3/2010 | 15:00 | US | Factory Orders | 0.6% | 2.1% |
| * All Times Are GMT Times |
| Updated:Sat, Dec 11 4:08:01 GMT - 2010 |