Time (EST)CtryDescriptionForecastLastActual
2008.08.18 00:00 Japan August BOJ Monetary Policy Meeting
2008.08.18 13:00 US August NAHB Housing Market Index 16.0 16.0 16
2008.08.18 21:30 Australia RBA Board Minutes
2008.08.19 00:00 Japan BOJ Rate Decisicion 0.50% 0.50% 0.50%
2008.08.19 02:00 E-15 July Germany PPI y/y 7.5% 6.7% 8.9%
2008.08.19 02:00 E-15 July Germany PPI m/m 0.7% 0.9% 2.0%
2008.08.19 02:00 Japan August BOJ Monetary Policy Report
2008.08.19 05:00 E-15 August Germany ZEW Survey (economic sentiment) -62.0 -63.9 -55.5
2008.08.19 05:00 E-15 August Germany ZEW Survey (current situation) 10.0 17.0 -9.2
2008.08.19 08:30 US July PPI m/m 0.6% 1.8% 1.2%
2008.08.19 08:30 US July PPI y/y n/f 9.2% 9.8%
2008.08.19 08:30 US July Core PPI y/y n/f 3.0% 3.5%
2008.08.19 08:30 US July Core PPI m/m 0.2% 0.2% 0.7%
2008.08.19 08:30 Canada June Wholesale Trade m/m 0.7% 1.6% 2.0%
2008.08.19 08:30 US July Building Permits n/f 16.4% -17.7%
2008.08.19 08:30 US July Housing Starts 960.0k 1.066m 965k
2008.08.19 08:30 US July Building Permits (units) 980.0k 1.138m 937k
2008.08.19 19:50 Japan June All Industry Survey
2008.08.20 04:30 UK BoE Minutes
2008.08.20 08:30 Canada June Core Retail Sales 0.5% 0.4%
2008.08.20 08:30 Canada June Core Retail Sales 0.5% 0.4%
2008.08.20 08:30 Canada June Retail Sales m/m 0.4% 0.4%
2008.08.20 08:30 Canada June Core Retail Sales 0.5% 0.4%
2008.08.20 08:30 Canada July Leading Indicator 0.1% 0.0%
2008.08.20 19:50 Japan July TotalTrade Balance 252.5b yen 138.6b yen
2008.08.20 19:50 Japan July Imports y/y 12.9% 16.2%
2008.08.20 19:50 Japan July Exports y/y 5.6% -1.7%
2008.08.20 19:50 Japan July Trade Balance y/y -62.9% -88.9%
2008.08.21 03:30 E-15 August Germany Composite Flash PMI n/f 52.1
2008.08.21 03:30 E-15 August Germany Manufacturing Flash PMI 50.5 50.9
2008.08.21 03:30 E-15 August Germany Services Flash PMI 52.2 53.1
2008.08.21 04:00 E-15 August Manufacturing PMI 47.0 47.4
2008.08.21 04:00 E-15 August Composite PMI 47.7 47.8
2008.08.21 04:00 E-15 August Services PMI 48.0 48.3
2008.08.21 04:30 UK July Retail Sales y/y 1.7% 2.2%
2008.08.21 04:30 UK July Retail Sales m/m -0.3% -3.9%
2008.08.21 07:00 Canada July CPI m/m 0.3% 0.7%
2008.08.21 07:00 Canada July CPI y/y 3.4% 3.1%
2008.08.21 07:00 Canada July BoC Core CPI y/y 1.6% 1.5%
2008.08.21 07:00 Canada July BoC Core CPI m/m 0.2% 0.1%
2008.08.21 08:30 US Weekly Continuing Jobless Claims 3.41m 3.417m
2008.08.21 08:30 US Weekly Jobless Claims 433.0k 450.0k
2008.08.21 10:00 US August Philadelphia Fed Business Survey -14.0 -16.3
2008.08.21 10:00 US July Leading Indicators -0.2% -0.1%
2008.08.21 19:50 Japan July BOJ Minutes
2008.08.22 04:00 E-15 June Investment Flow n/f 12.6b eur
2008.08.22 04:00 E-15 June Current Account Balance (sa) n/f -7.3b eur
2008.08.22 04:00 E-15 June Current Account Balance (nsa) n/f -21.4b eur
2008.08.22 04:30 UK Q2 GDP q/q 0.1% 0.2%
2008.08.22 04:30 UK Q2 GDP y/y 1.5% 1.6%
2008.08.22 05:00 E-15 June Industrial Orders y/y -6.3% -4.4%
2008.08.22 05:00 E-15 June Industrial Orders m/m -1.1% -3.5%
2008.08.22 10:00 US Bernanke Speaks on Financial Stability at Jackson Hole